Who Has the Largest Facebook Page Followings? An Updated List
Ranking Cristiano Ronaldo Most-Followed Accounts With more than 171 million followers, the official Facebook Cristiano Ronaldo Page is at the top of the list. The legendary international football player Cristiano Ronaldo comes in with an astounding 171 million followers, making him the most followed person on Facebook.
See who else reached the top by looking at the entire list below.
Top 50 RealTMost-Followed Facebook Pages (2025 Edition)
Most Followed Facebook Pages in the World (Updated List)
-
Cristiano Ronaldo – 171M followers
Football’s biggest superstar and Facebook’s most-followed person. 🇵🇹 -
Samsung – 162M followers
Tech giant redefining innovation, design, and smart living. 🇰🇷 -
Mr. Bean – 139M followers
The silent comedian who still makes the world laugh online. 🇬🇧 -
5-Minute Crafts – 132M followers
The ultimate DIY and life-hack destination. 🇨🇾 -
Real Madrid C.F. – 131M followers
Legendary football club with fans spanning the globe. 🇪🇸 -
Shakira – 122M followers
Global pop icon whose music makes the world move. 🇨🇴 -
FC Barcelona – 121M followers
A football institution and home to countless stars. 🇪🇸 -
CGTN – 119M followers
China’s international news voice reaching global audiences. 🇨🇳 -
Lionel Messi – 116M followers
Football legend and Ronaldo’s friendly rival for the crown. 🇦🇷 -
Will Smith – 114M followers
Hollywood A-lister, producer, and fan favorite. One of the most popular Facebook pages in the U.S. 🇺🇸 -
Netflix – 110M followers
The streaming king that redefined entertainment. 🇺🇸 -
Coca-Cola – 108M followers
The world’s favorite beverage brand that never goes out of style. 🇺🇸 -
China Daily – 108M followers
China’s English-language daily offering global insights. 🇨🇳 -
YouTube – 108M followers
The video-sharing giant loved by creators and viewers alike. 🇺🇸 -
Facebook – 155M followers
The platform that started it all — connecting billions globally. 🇺🇸 -
Vin Diesel – 103M followers
The “Fast & Furious” star adored by fans everywhere. 🇺🇸 -
Rihanna – 102M followers
Musician, fashion mogul, and beauty industry disruptor. 🇧🇧 -
Tasty – 102M followers
Bite-sized recipes that make cooking fun and simple. 🇺🇸 -
Xinhua News Agency – 100M followers
China’s official state-run news service. 🇨🇳 -
UEFA Champions League – 94M followers
Europe’s elite football competition watched by millions. 🌍 -
Meta – 94M followers
The parent company behind Facebook, Instagram & WhatsApp. 🇺🇸 -
Eminem – 93M followers
The rap legend who turned words into anthems. 🇺🇸 -
WWE – 92M followers
The world’s top professional wrestling entertainment brand. 🇺🇸 -
Neymar – 91M followers
Brazil’s football superstar with flair and finesse. 🇧🇷 -
La Liga – 87M followers
Spain’s premier football league featuring global icons. 🇪🇸 -
Manchester United – 85M followers
Historic English football club with worldwide fandom. 🇬🇧 -
Selena Gomez – 85M followers
Singer, actress, and entrepreneur with a loyal fanbase. 🇺🇸 -
People’s Daily – 84M followers
China’s most influential news publication. 🇨🇳 -
McDonald’s – 82M followers
The fast-food giant loved by generations worldwide. 🇺🇸 -
Global Times – 77M followers
China’s international news and opinion outlet. 🇨🇳 -
Taylor Swift – 79M followers
Music powerhouse and storytelling genius. 🇺🇸 -
Jason Statham – 72M followers
Action star known for high-octane performances. 🇬🇧 -
Blossom – 72M followers
Viral content hub known for creative and uplifting videos. 🇺🇸 -
Harry Potter – 70M followers
The magical franchise that continues to enchant fans. 🇬🇧 -
Katy Perry – 70M followers
Pop star with chart-topping hits and dazzling style. 🇺🇸 -
Michael Jackson – 68M followers
The King of Pop — still captivating millions posthumously. 🇺🇸 -
Instagram – 68M followers
The visual storytelling app adored by creators. 🇺🇸 -
Adele – 68M followers
Soulful singer with timeless emotional ballads. 🇬🇧 -
Candy Crush Saga – 66M followers
Addictive mobile game enjoyed by millions daily. 🇺🇸 -
Bob Marley – 66M followers
Reggae legend whose music and message live on. 🇯🇲 -
National Geographic TV – 65M followers
The home of adventure, wildlife, and discovery. 🇺🇸 -
Dwayne Johnson – 64M followers
“The Rock” — actor, wrestler, and motivational icon. 🇺🇸 -
T-Series – 63M followers
India’s music and film powerhouse on a global rise. 🇮🇳 -
BBC News – 61M followers
One of the world’s most trusted news organizations. 🇬🇧 -
Jennifer Lopez – 60M followers
Singer, dancer, and global entertainment icon. 🇺🇸 -
Criminal Case – 59M followers
Mystery-solving game with a massive fan following. 🇺🇸 -
Huawei Mobile – 58M followers
Smartphone brand blending innovation with power. 🇨🇳 -
Bruno Mars – 57M followers
Musician known for his charisma and timeless hits. 🇺🇸 -
Global Times – 77M followers
News and media website — among the most popular Facebook pages in China. 🇨🇳 -
Jason Statham – 72M followers
English actor credited with reviving modern action films, famous for his gritty roles in thrillers. 🇬🇧
Discover the digital icons, brands, and personalities ruling Facebook with millions of devoted fans worldwide.
Most-Followed Facebook Pages as November 2025 Updated Ranking
| Rank | Page Name | Followers (Millions) | Who They Are | Country/Origin |
| 1 | Cristiano Ronaldo | 171 | Football’s biggest superstar and Facebook’s most-followed Person. | Portugal |
| 2 | Samsung | 162 | Tech giant redefining innovation, design, and smart living. | South Korea |
| 3 | Mr. Bean | 139 | The silent comedian who still makes the world laugh online. | United Kingdom |
| 4 | 5-Minute Crafts | 132 | The ultimate DIY and life-hack destination. | Cyprus |
| 5 | Real Madrid C.F. | 131 | Legendary football club with fans spanning the globe. | Spain |
| 6 | Shakira | 122 | The global pop icon whose music makes the world move. | Colombia |
| 7 | FC Barcelona | 121 | A football institution and home to countless stars. | Spain |
| 8 | CGTN | 119 | China’s international news voice reaching global audiences. | China |
| 9 | Lionel Messi | 116 | Football legend and Ronaldo’s friendly rival for the crown. | Argentina |
| 10 | Will Smith | 114 | Hollywood A-lister, producer, and fan favorite. Will Smith facebook page is a most popular facebook pages in united states | United States |
| 11 | Netflix | 110 | The streaming king that redefined entertainment. | United States |
| 12 | Coca-Cola | 108 | The world’s favorite beverage brand that never goes out of style. | United States |
| 13 | China Daily | 108 | China’s English-language daily offering global insights. | China |
| 14 | YouTube | 108 | The video-sharing giant loved by creators and viewers alike. | United States |
| 15 | 155 | The platform that started it all — connecting billions globally. | United States | |
| 16 | Vin Diesel | 103 | The “Fast & Furious” star adored by fans everywhere. | United States |
| 17 | Rihanna | 102 | Musician, fashion mogul, and beauty industry disruptor. | Barbados |
| 18 | Tasty | 102 | Bite-sized recipes that make cooking fun and simple. | United States |
| 19 | Xinhua News Agency | 100 | China’s official state-run news service. | China |
| 20 | UEFA Champions League | 94 | Europe’s elite football competition watched by millions. | Europe |
| 21 | Meta | 94 | The parent company behind Facebook, Instagram & WhatsApp. | United States |
| 22 | Eminem | 93 | The rap legend who turned words into anthems. | United States |
| 23 | WWE | 92 | The world’s top professional wrestling entertainment brand. | United States |
| 24 | Neymar | 91 | Brazil’s football superstar with flair and finesse. | Brazil |
| 25 | La Liga | 87 | Spain’s premier football league featuring global icons. | Spain |
| 26 | Manchester United | 85 | Historic English football club with worldwide fandom. | United Kingdom |
| 27 | Selena Gomez | 85 | Singer, actress, and entrepreneur with a loyal fanbase. | United States |
| 28 | People’s Daily | 84 | China’s most influential news publication. | China |
| 29 | McDonald’s | 82 | The fast-food giant loved by generations worldwide. | United States |
| 30 | Global Times | 77 | China’s international news and opinion outlet. | China |
| 31 | Taylor Swift | 79 | Music powerhouse and storytelling genius. | United States |
| 32 | Jason Statham | 72 | Action star known for high-octane performances. | United Kingdom |
| 33 | Blossom | 72 | Viral content hub known for creative and uplifting videos. | United States |
| 34 | Harry Potter | 70 | Magical franchise that continues to enchant fans. | United Kingdom |
| 35 | Katy Perry | 70 | Pop star with chart-topping hits and dazzling style. | United States |
| 36 | Michael Jackson | 68 | The King of Pop — still captivating millions posthumously. | United States |
| 37 | 68 | The visual storytelling app adored by creators. | United States | |
| 38 | Adele | 68 | Soulful singer with timeless emotional ballads. | United Kingdom |
| 39 | Candy Crush Saga | 66 | Addictive mobile game enjoyed by millions daily. | United States |
| 40 | Bob Marley | 66 | Reggae legend whose music and message live on. | Jamaica |
| 41 | National Geographic TV | 65 | The home of adventure, wildlife, and discovery. | United States |
| 42 | Dwayne Johnson | 64 | “The Rock” — actor, wrestler, and motivational icon. | United States |
| 43 | T-Series | 63 | India’s music and film powerhouse on a global rise. | India |
| 44 | BBC News | 61 | One of the world’s most trusted news organizations. | United Kingdom |
| 45 | Jennifer Lopez | 60 | Singer, dancer, and global entertainment icon. | United States |
| 46 | Criminal Case | 59 | Mystery-solving game with a massive fan following. | United States |
| 47 | Huawei Mobile | 58 | Smartphone brand blending innovation with power. | China |
| 48 | Bruno Mars | 57 | Musician known for his charisma and timeless hits. | United States |
| 49 | Global Times | 77 | news and media Websitemost popular facebook pages in China | China |
| 50 | Jason Statham | 72 | Actor Jason Statham is from England. He has been credited with spearheading the revival of action movies in the 2000s and 2010s and is well-known for playing rough, gritty, or violent characters in a variety of action thriller movies. | United Kingdom |
Top 10 most followed facebook pages November 2025
| Rank | Page Name | Followers (Millions) | Who They Are | Country/Origin |
| 1 | Cristiano Ronaldo | 171 | Football’s biggest superstar and Facebook’s most-followed Person. | Portugal |
| 2 | Samsung | 162 | Tech giant redefining innovation, design, and smart living. | South Korea |
| 3 | Mr. Bean | 139 | The silent comedian who still makes the world laugh online. | United Kingdom |
| 4 | 5-Minute Crafts | 132 | The ultimate DIY and life-hack destination. | Cyprus |
| 5 | Real Madrid C.F. | 131 | Legendary football club with fans spanning the globe. | Spain |
| 6 | Shakira | 122 | The global pop icon whose music makes the world move. | Colombia |
| 7 | FC Barcelona | 121 | A football institution and home to countless stars. | Spain |
| 8 | CGTN | 119 | China’s international news voice reaching global audiences. | China |
| 9 | Lionel Messi | 116 | Football legend and Ronaldo’s friendly rival for the crown. | Argentina |
| 10 | Will Smith | 114 | Hollywood A-lister, producer, and fan favorite. Will Smith facebook page is a most popular facebook pages in united states | United States |
Click Here: Why Eating Kiwis Daily May Help Ease Chronic Constipation Naturally












Leave a Reply